Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
8u Owatonna Kalley Schwab 6.80 5 5.10 4 5.40 8 5.50 12 22.80 8
8u Ricochets Kelli Grimm 6.40 11 2.95 16 3.20 16 3.20 15 15.75 15
8u Owatonna Tricia DeBoer 6.30 14 3.50 14 5.60 6 6.00 9 21.40 13
8u Owatonna Brittney Resler 6.40 11 4.50 11 5.10 11 5.60 10 21.60 12
8u Ricochets Kalli DeRuiter 2.00 16 2.05 17   ### 3.20 15 7.25 17
8u Ricochets Katie Johnson 6.80 5 4.35 12 5.20 10 6.40 7 22.75 9
8u Ricochets Haley Lenz 7.40 3 5.40 2 4.60 14 6.50 5 23.90 5
8u Ricochets Danielle StGeorge 7.80 1 7.80 1 8.20 1 7.50 1 31.30 1
8u Ricochets Brooklyn Williams 6.80 5 4.35 12 5.40 8 5.40 13 21.95 10
8u Owatonna Rhianna Gwilt 6.60 9 4.55 10 5.00 12 6.70 3 22.85 7
8u Owatonna Kiana Leer 6.90 4 4.95 5 5.70 5 6.50 5 24.05 4
8u Owatonna Regan Longtin 6.70 8 4.80 8 6.40 2 6.60 4 24.50 3
8u Owatonna Taylor Picha 6.40 11 4.75 9 5.75 4 6.20 8 23.10 6
8u Owatonna Molly Stickler 3.50 15 5.15 3 5.60 6 5.00 14 19.25 14
8u RAGA Sarah Kohman 2.00 16 3.00 15 4.50 15   ### 9.50 16
8u Ricochets Summer Haag 7.50 2 4.90 6 5.80 3 6.80 2 25.00 2
8u Becker Amber Gutting 6.50 10 4.90 6 4.75 13 5.60 10 21.75 11
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
9 KAATS Jennifer Olson 6.80 10 4.10 11 4.00 12 7.30 5 22.20 11
9 KAATS Brittany Schmidt 7.00 7 6.30 3 5.80 5 7.90 3 27.00 2
9 JTG Gabriela Kaus 6.60 12 3.70 12 6.50 2 6.60 10 23.40 8
9 RAGA Alexandra Jacobs 6.90 8 4.55 10 4.10 11 6.90 6 22.45 10
9 Ricochets Alisha Nelson 6.80 10 2.65 13 4.60 10 6.80 8 20.85 13
9 Ricochets Cadence Sawyer 7.60 5 6.30 3 5.50 7 6.80 8 26.20 6
9 Ricochets Haylee Schultz 7.70 3 4.80 8 6.00 4 8.20 1 26.70 4
9 Ricochets Jessica Trelstad 6.90 8 4.85 7 5.60 6 7.40 4 24.75 7
9 Ricochets Alyssa Buege 7.80 2 5.00 5 3.90 13 5.10 13 21.80 12
9 Ricochets Leah Butterbaugh 7.60 5 6.70 2 5.20 9 6.90 6 26.40 5
9 Ricochets Aasha Dydell 8.10 1 7.05 1 7.50 1 6.30 11 28.95 1
9 Ricochets Alexandra Lohrbach 6.60 12 4.90 6 5.30 8 5.90 12 22.70 9
9 Becker Maria Zimmerman 7.70 3 4.75 9 6.30 3 8.00 2 26.75 3
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
10 Owatonna Afton Bohlen 6.70 5 6.95 1 6.30 1 7.30 3 27.25 3
10 KAATS Marie Olson 8.30 1 6.00 3 6.30 1 8.20 1 28.80 1
10 JTG Samantha Preusser 7.00 4 3.60 5 5.20 5 6.40 4 22.20 5
10 Ricochets Kaitlyn Hansen 6.40 6 4.50 4 4.40 6 6.30 5 21.60 6
10 Ricochets Allyson Prochaska 7.60 3 3.25 6 5.80 4 6.00 6 22.65 4
10 Becker Katelyn Rittenour 7.70 2 6.45 2 6.20 3 7.40 2 27.75 2
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
11 Owatonna Santana Liverseed 7.30 8 5.50 7 5.60 7 7.70 4 26.10 7
11 Owatonna Chelsey Waltz 8.00 2 8.45 1 8.00 2 9.00 1 33.45 1
11 JTG Amber Christenson 7.30 8 6.20 4 7.40 3 7.30 6 28.20 3
11 JTG Dayna Granquist 6.60 12 4.30 11 4.00 12 6.30 8 21.20 11
11 JTG Kirsti Klaverkamp 6.40 13 4.45 10 4.20 11 5.60 13 20.65 12
11 JTG Katie Weiman 7.70 4 6.95 3 6.20 4 6.30 8 27.15 6
11 RAGA Alyssa Robichaud 7.50 6 5.30 8 6.10 6 8.40 2 27.30 5
11 Ricochets Stacy Gaunt 6.70 11 4.60 9 5.00 9 6.30 8 22.60 9
11 Ricochets Brittany Jackson 7.70 4 5.85 6 4.30 10 6.00 11 23.85 8
11 Ricochets Kelly Lehnertz 7.30 8 3.90 12 3.20 13 5.80 12 20.20 13
11 Ricochets Rachel Sobczak 7.90 3 6.10 5 6.20 4 7.60 5 27.80 4
11 Ricochets Alexa Thompson 7.40 7 2.50 13 5.20 8 6.90 7 22.00 10
11 Becker Kelly McCall 8.10 1 7.25 2 8.40 1 8.40 2 32.15 2
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
12 KAATS Evette Peterson 6.80 8 5.50 6 5.65 8 7.20 7 25.15 7
12 JTG Nicole Goodell 8.20 4 8.20 1 7.80 2 8.10 4 32.30 3
12 JTG Kasya Mestnik 7.60 6 5.20 7 7.45 4 7.50 6 27.75 6
12 RAGA Kelsey Burns 8.70 2 7.85 4 7.70 3 8.40 2 32.65 2
12 Ricochets Holly Crandall 8.80 1 7.95 3 7.10 6 8.20 3 32.05 4
12 Ricochets Kristal Rohwer 7.90 5 7.75 5 7.20 5 7.60 5 30.45 5
12 Ricochets Kanysha Sherels 6.90 7 4.95 8 5.70 7 6.30 8 23.85 8
12 Owatonna Jordan Longtin 8.50 3 8.05 2 8.00 1 8.60 1 33.15 1
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
13 KAATS Natasha Nelson 7.70 10 6.95 9 7.60 7 7.10 11 29.35 9
13 JTG Julia Bauer 7.30 12 6.90 10 6.90 11 7.60 7 28.70 10
13 JTG Kayla Deters 8.40 4 8.35 3 8.45 3 8.80 4 34.00 3
13 JTG Stacy Gans 8.20 5 7.40 8 7.80 6 8.90 2 32.30 5
13 JTG Katie Kaus 8.00 8 8.00 6 7.50 8 8.60 5 32.10 6
13 RAGA Jessalyn Kimball 9.20 1 9.40 1 8.70 2 9.40 1 36.70 1
13 Ricochets Meghan Borst 6.70 13 4.10 13 3.80 13 5.60 13 20.20 13
13 Ricochets Shannon Byro 7.70 10 6.00 12 7.90 5 6.90 12 28.50 11
13 Ricochets Jessica Ehlenfeldt 7.90 9 6.05 11 7.15 9 7.20 10 28.30 12
13 Ricochets Katie Enblom 8.10 7 7.85 7 6.90 11 7.30 9 30.15 8
13 Ricochets Kellie Hemmer 9.20 1 8.95 2 8.80 1 8.90 2 35.85 2
13 Ricochets Laura Walch 8.20 5 8.05 5 6.95 10 8.20 6 31.40 7
13 Becker Kayla Streit 8.60 3 8.10 4 8.30 4 7.50 8 32.50 4
Age Club Name Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
14 Owatonna Cate Longtin 8.10 5 8.40 2 8.50 2 8.80 4 33.80 3
14 KAATS Katelin Ihns 9.00 1 8.50 1 8.40 3 9.00 2 34.90 1
14 JTG Chelsey Klein 8.90 2 7.55 7 7.50 6 8.30 7 32.25 6
14 JTG Nikki Weber 7.70 7 7.85 6 8.00 5 8.40 6 31.95 7
14 Ricochets Stephanie Kunkel 8.00 6 8.10 3 8.30 4 9.00 2 33.40 4
14 Ricochets Christina Lewis 8.60 3 8.00 4 9.10 1 9.10 1 34.80 2
14 Becker Kayla McCall 8.30 4 7.90 5 7.50 6 8.60 5 32.30 5