STAR OF THE NORTH APPLE 5K

                      Sartell, MN      June 14, 2002

                        INDIVIDUAL OFFICIAL RESULTS

PLACE BIB   NAME                CITY               DIV DIV   CHIPTIM TIME

===== ===== =================== ================== === ===== ======= =======

    1   485 MIKE NEW            ALEXANDRIA MN        1 M2024   17:36   17:36

    2   413 MIKE KUFFEL         WAITE PARK MN        1 M3034   18:42   18:42

    3   405 RYAN LEWANDOWSKI    SARTELL MN           1 M1315   18:59   19:00

    4   421 STEVE HERGEL        SARTELL MN           2 M2024   19:20   19:21

    5   478 JERRY WASHATKA      ST. MICHAEL MN       1 M4044   19:24   19:25

    6   479 MEGAN JENSEN        ALDEN MN             1 F1315   19:20   19:25

    7   476 ANDREA STERNBERG    ST PAUL MN           1 F2024   19:26   19:28

    8   484 GARY BECHTOLD       SARTELL MN           1 M2529   19:41   19:43

    9   486 NICK STEFFENS       SARTELL MN           1 M1619   19:55   19:56

   10   475 SAM NELSON          SARTELL MN           2 M1315   19:56   20:00

   11   418 BRIAN BENOIT        SOUTH HAVEN MN       1 M5054   20:17   20:20

   12   494 MICHAEL SIOGREN     ST CLOUD MN          2 M5054   20:36   20:37

   13   458 DAVE SCHWARTZ       SARTELL MN           2 M3034   20:36   20:37

   14   448 GEOFFREY MILLER JR  SAINT PAUL MN        3 M1315   20:42   20:44

   15   489 ERIC WENKER         SAUK CENTRE MN       2 M1619   20:53   20:55

   16   429 JASON MOIR          SARTELL MN           1 M0112   21:05   21:07

   17   459 DAN OFFERDAHL       SARTELL MN           4 M1315   21:12   21:16

   18   477 JOHN ELLIS          SARTELL MN           1 M3539   21:27   21:34

   19   447 BRIAN FIXSEN        REDWOOD FALLNS MN    2 M4044   21:44   21:46

   20   490 EMMA LOUISE BAHE    WAITE PARK MN        2 F1315   21:21   22:02

   21   442 STEPHEN SAHLSTROM   ST CLOUD MN          3 M5054   22:01   22:03

   22   414 TIM NORDIN          SARTELL MN           2 M2529   22:00   22:04

   23   492 MARTY TABOR         ST CLOUD MN          2 M3539   22:11   22:12

   24   425 DEAN LAUDENBACH     ST CLOUD MN          3 M4044   22:15   22:17

   25   462 MIKE MURRAY         SARTELL MN           4 M4044   22:12   22:18

   26   439 BENNETT AMUNDSON    SARTELL MN           5 M4044   22:22   22:24

   27   465 STEPHEN ANTHONY     WAITE PARK MN        1 M4549   22:53   22:57

   28   453 JENA KLEIN          ST JOSEPH MN         1 F3034   22:55   22:58

   29   350 JEFF WUBBELS        ST CLOUD MN          4 M5054   22:57   23:03

   30   496 ZAC FAITH           ST JAMES MN          2 M0112   23:19   23:24

   31   467 KENNETH HLEBAIN     SARTELL MN           5 M1315   23:46   23:51

   32   351 JOEL GIFFIN         SARTELL MN           3 M1619   23:47   23:51

   33   353 ALYSSA RENE GRAJEDA CORPUS CHRISTI TX    1 F0112   23:51   23:51

   34   401 MICHAEL DONAL FIXSE REDWOOD FALLS MN     6 M1315   24:07   24:08

   35   460 TWYLA DAHLSTROM     SARTELL MN           1 F3539   24:07   24:13

   36   483 PATRICK GROMATKA    ALEXANDRIA MN        6 M4044   24:14   24:19

   37   463 JUDY MURRAY         SARTELL MN           1 F4044   24:18   24:21

   38   497 BRIAN GRASS         ST CLOUD MN          3 M3034   24:31   24:32

   39   450 TIM LAVOI           ST CLOUD MN          5 M5054   24:39   24:46

   40   426 MICHAEL LIEBERG     SARTELL MN           3 M3539   24:46   24:49

   41   482 GWYNN ANDERSON      FREEPORT MN          2 F3539   24:44   24:50

   42   423 AMY KZESELHORST     ZIMMERMAN MN         3 F3539   24:45   24:56

   43   416 AMY WOOLSEY         SAUK RAPIDS MN       4 F3539   24:54   24:58

   44   481 A JAKE BAUERLY      ST CLOUD MN          2 M4549   25:04   25:05

   45   419 JILL BERSCHEID      ST CLOUD MN          1 F2529   24:57   25:06

   46   432 LORRIE OISTAD       SARTELL MN           2 F4044   25:02   25:06

   47   404 CONNIE GINTER       BECKER MN            5 F3539   25:04   25:07

   48   354 ROBERT GRAJEDA III  CORPUS CHRISTI TX    3 M0112   25:53   25:53

   49   433 CHRIS ROSHOLT       SAUK RAPIDS MN       4 M3034   26:20   26:20

   50   499 KELLY WUBBELS       ST CLOUD MN          1 F1619   26:27   26:32

   51   493  BERGEMANN          .                    2 F3034   26:45   26:51

   52   408 RACHEL WILSON-S     FARMINGTON MN        2 F2529   27:03   27:10

   53   487 FRANCIS JANUSCHKA   RICE MN              1 M6099   27:17   27:23

   54   352 STU GIFFIN          SARTELL MN           3 M4549   27:20   27:25

   55   498 JENI SCHAD          SARTELL MN           3 F3034   27:19   27:26

   56   464 JERRY NELSON        WAITE PARK MN        4 M4549   27:30   27:36

   57   411 JULIE ADELMAN       FOLEY MN             4 F3034   27:32   27:37

   58   500 KENA NELSON         ST CLOUD MN          1 M5559   27:49   27:52

   59   474 THERESE LIFFRIG     EAGAN MN             6 F3539   27:52   27:56

   60   495 TONY FAITH          ST JAMES MN          6 M5054   27:57   28:00

   61   435 KALA STEPAN         SARTELL MN           3 F1315   28:01   28:06

   62   473 KATHY WILSON        SARTELL MN           1 F4549   28:27   28:34

   63   441 BARB NELSON         ST CLOUD MN          1 F5054   28:37   28:40

   64   445 JAN ZACZKOWSKI      SAUK RAPIDS MN                 28:40   28:43

   65   452 TRACY LAVOI         SAUK RAPIDS MN       2 F2024   28:39   28:48

   66   424 PAT LANCTIN         SARTELL MN           2 F4549   28:46   28:49

   67   443 THOMAS SPYCHALA     ST CLOUD MN          4 M3539   28:47   28:50

   68   430 JULIE NELSON        SAUK RAPIDS MN       3 F4044   29:09   29:18

   69   466 HANNAH KOPREK       SARTELL MN           4 F1315   29:16   29:21

   70   403 TAMARA GESSELL      SARTELL MN           5 F3034   29:20   29:28

   71   437 DENNIS WEYER        ST CLOUD MN          5 M3034   29:42   29:44

   72   444 CHRISTINE TREICHLER ANNANDALE MN         3 F2529   29:40   29:48

   73   468 GREG OPDAHL         .                    6 M3034   30:08   30:13

   74   449 TARA HIGH           SAUK RAPIDS MN       3 F2024   30:10   30:16

   75   461 PEGGY BESSER        SAUK RAPIDS MN       7 F3539   30:11   30:17

   76   422 SUSAN HOLM          SARTELL MN           4 F4044   30:29   30:32

   77   491 PATRICK BAHE        WAITE PARK MN        4 M0112   31:11   31:15

   78   451 TARA LYNCH          SARTELL MN           4 F2529   31:06   31:16

   79   412 PAMELA CESNIK       ST CLOUD MN          5 F4044   31:22   31:32

   80   409 JAIME LISHINSKI     ST CLOUD MN          4 F2024   31:40   31:45

   81   415 JENNIFER PETERSON   SAUK RAPIDS MN       6 F3034   31:38   31:47

   82   480 F ADRIAN LUOMA      BUFFALO MN           2 M6099   31:45   31:48

   83   427 CASEY MILES         SARTELL MN           2 F0112   31:59   32:05

   84   428 BRUCE MILES         SARTELL MN           5 M4549   31:59   32:05

   85   455 AARON ANDERSON      ST CLOUD MN          7 M4044   32:18   32:27

   86   440 STACI HOLTE         ST CLOUD MN          7 F3034   32:35   32:45

   87   454 ANGELA VETSCH       ST CLOUD MN          5 F2024   32:50   33:00

   88   434 VIKI SABART         SAUK RAPIDS MN       8 F3034   32:59   33:09

   89   446 MARY RUBLE          ST. CLOUD MN         8 F3539   33:25   33:33

   90   472 MARLENE SAVINO      AMERY WI             1 F5559   35:24   35:32

   91   471 FRANK SAVINO        AMERY WI             2 M5559   35:26   35:32

   92   469 ALLAN BEYER         RICE MN              3 M5559   37:18   37:26

   93   470 SUSAN BEYER         RICE MN              3 F4549   37:19   37:27

   94   402 ANNIE GESSELL       SARTELL MN           9 F3034   44:28   44:37

   6/14/2002  8:19PM

ChampionChip timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414)536-1377 sma@execpc.com