| Competition Class | Female Event Code | Male Event Code |
| U-9 Maroon (upper level) | SC001 | SC002 |
| U-9 Gold (lower level) | SC003 | SC004 |
| U-10 Maroon (upper level) | SC005 | SC006 |
| U-10 Gold (lower level) | SC007 | SC008 |
| U-11 Classic 2 | SC009 | SC010 |
| U-11 Classic 3 | SC011 | SC012 |
| U-12 Classic 1 | SC013 | SC014 |
| U-12 Classic 2 | SC015 | SC016 |
| U-12 Classic 3/Rec+ | SC017 | SC018 |
| U-13 Classic 1 | SC019 | SC020 |
| U-13 Classic 2 | SC021 | SC022 |
| U-13 Classic 3/Rec+ | SC023 | SC024 |
| U-14 Classic 1 | SC025 | SC026 |
| U-14 Classic 2 | SC027 | SC028 |
| U-14 Classic 3/Rec+ | SC029 | SC030 |
| U-15 Classic 1 | SC031 | SC032 |
| U-15 Classic 2 | SC033 | SC034 |
| U-15 Classic 3/Rec+ | SC035 | SC036 |
| U-16 Classic 1 | SC037 | SC038 |
| U-16 Classic 2 | SC039 | SC040 |
| U-16 Classic 3/Rec+ | SC041 | SC042 |
| U-17 Classic 1 | SC043 | SC044 |
| U-17 Classic 2 | SC045 | SC046 |
| U-17 Classic 3/Rec+ | SC047 | SC048 |
Sunday, February 17, 2008 11:49 PM