2008 STAR OF THE NORTH SUMMER GAMES 
SAINT PAUL
10th-12th Grade Girls
POOL A W L H-H Pt Diff PF PA Place
A1 CHOF Lions St Paul BK1295 1 3         4
A2 New Ulm Eagles New Ulm BK1496 0 4         5
A3 Chatfield Gophers Chatfield BK1396 3 1         2
A4 Spring Grove Lions Spring Grove BK1560 2 2         3
A5 Aitken Gobblers Aitken BK1218 4 0         1
POOL A GAME SCHEDULE
#1 Jimmy Lee Rec Center #1 Sat, 6/28 9:45 AM A1 44 vs A2 33
#2 Jimmy Lee Rec Center #1 Sat, 6/28 11:00 AM A3 43 vs A4 27
#3 Jimmy Lee Rec Center #1 Sat, 6/28 5:15 PM A1 42 vs A3 54
#4 Jimmy Lee Rec Center #1 Sat, 6/28 6:30 PM A2 21 vs A5 51
#5 Jimmy Lee Rec Center #1 Sat, 6/28 9:00 PM A1 22 vs A5 45
#6 Jimmy Lee Rec Center #4 Sat, 6/28 9:00 PM A2 32 vs A4 52
#7 Jimmy Lee Rec Center #1 Sun, 6/29 8:30 AM A1 32 vs A4 36
#8 Jimmy Lee Rec Center #1 Sun, 6/29 9:45 AM A3 45 vs A5 46
#9 Jimmy Lee Rec Center #2 Sun, 6/29 12:15 PM A2 41 vs A3 60
#10 Jimmy Lee Rec Center #2 Sun, 6/29 1:30 PM A4 21 vs A5 43
Tournament format is pool play. Each team plays four games.
Final standings based on:
1) Overall record (most wins)
2) Head to head result
3) Point differential for all games (maximum of 20 points per game)
4) Total points scored
If teams are still tied at that point, equal placing will be declared, and equal medals will be awarded if applicable.