Weightlifting Results
DIVSION |
NAME | HOMETOWN | SCORE | PLACE |
|---|---|---|---|---|
| Girl's Youth 44kg | Maria Furechte | Caledonia | 82kg | 1st |
| Megan Ripley | Cannon Falls | 70kg | 2nd | |
| Maddie Mullins | Caledonia | 58kg | 3rd | |
| Rachel Weiss | St. Paul | 45kg | ||
| Girl's Youth 48kg | Makylah MaCay | St. Paul | 70kg | 1st |
| Girl's Youth 58kg | Katie Enevold | Red Wing | 93kg | 1st |
| Girl's Youth 69kg | Jessica DePuydt | Cottage Grove | 110kg | 1st |
| Women's Open 58kg | Holly Dombrovski | Sartel | 113kg | 1st |
| Kira Moline | Cannon Falls | 98kg | 2nd | |
| Women's Open 75kg | Margaret Blong | St. Paul | 89kg | 1st |
| Women's Open 75kg+ | Rebecca Eccleston | Minneapolis | 90kg | 1st |
| Boy's Youth 50kg | Jordan Youmans | Goodhue | 91kg | 1st |
| Charlie Pahl | Lakeville | 70kg | 2nd | |
| Daniel DuPuedt | Cottage Grove | 52kg | 3rd | |
| Boy's Youth 77kg | Matt Rayner | Red Wing | 92kg | 1st |
| Boy's Youth 94kg | Andrew Robinson | Red Wing | 87kg | 1st |
| Boy's Youth 94kg+ | Thomas J. Martin | Cannon Falls | 187kg | 1st |
| Men's Open 56kg | Jared Woumans | Goodhue | 128kg | 1st |
| Men's Open 69kg | Brock Bohnenstingl | Elk River | 140kg | 1st |
| Daniel Moeller | Rosemount | scratch | 2nd | |
| Men's Open 77kg | David Motoyoshi | Lakeville | 232kg | 1st |
| Men's Open 94kg | Daniel Motoyoshi | Richfield | 240kg | 1st |
| Calleb Peters | Red Wing | 234kg | 2nd | |
| Duane Hansen | Worthington | 225kg | 3rd | |
| Nathan Ripley | Cannon Falls | 190kg | ||
| Philip Markert | Lakeshore | 106kg | ||
| Men's Open 105kg | Mike Churchill | Rosemount | 265kg | 1st |
| Doug Mahnke | Wyoming | 245kg | 2nd | |
| John Dorsher | Bloomington | 241kg | 3rd | |
| Travis Zins | Wait Park | 230kg | ||
| Ryan Zink | Grand Forks | 225kg | ||
| Andy Martin | Cannon Falls | 210kg | ||
| Brian Derwin | Apple Valley | 196kg | ||
| Men's Open 105kg+ | Josh Roslik | St. Paul | 255kg | 1st |
