Event Female Event Code Male Event Code Tentative Schedule
       
Bantam (Born 1998 or later)      
100 meter dash TF001 TF002 Sun, June 29, 9:00 am
200 meter dash TF003 TF004 Sun, June 29, 1:45 pm
400 meter run TF005 TF006 Sun, June 29, 10:45 am
800 meter run TF007 TF008 Sun, June 29, 12:15 pm
1500 meter run TF009 TF010 Sun, June 29, 10:00 am
4 x 100 meter relay * * Sun, June 29, 11:30 am
4 x 400 meter relay * * Sun, June 29, 3:45 pm
Long jump TF015 TF016 Sun, June 29, 9am-1 pm
High jump TF017 TF018 Sun, June 29, 10:30 am
Shot put (G/B-6 lb.) TF019 TF020 Sun, June 29, 9 am-11am
       
Midget (Born 1996-1997)      
100 meter dash TF021 TF022 Sun, June 29, 9:00 am
200 meter dash TF023 TF024 Sun, June 29, 1:45 pm
400 meter run TF025 TF026 Sun, June 29, 10:45 am
800 meter run TF027 TF028 Sun, June 29, 12:15 pm
1500 meter run TF029 TF030 Sun, June 29, 10:00 am
80 meter hurdles (G/B-30") TF031 TF032 Sun, June 29, 8:00 am
4 x 100 meter relay * * Sun, June 29, 11:30 am
4 x 400 meter relay * * Sun, June 29, 3:45 pm
Long jump TF037 TF038 Sun, June 29, 9am-1 pm
High jump TF039 TF040 Sun, June 29, 10:30 am
Shot put (G/B-6 lb.) TF041 TF042 Sun, June 29, 9 am-11am
Discus (G/B-1 kg.) TF043 TF044 Sun, June 29, 1-3 pm
       
Youth (Born 1994-1995)      
100 meter dash TF045 TF046 Sun, June 29, 9:00 am
200 meter dash TF047 TF048 Sun, June 29, 1:45 pm
400 meter run TF049 TF050 Sun, June 29, 10:45 am
800 meter run TF051 TF052 Sun, June 29, 12:15 pm
1500 meter run TF053 TF054 Sun, June 29, 10:00 am
3000 meter run TF055 TF056 Sun, June 29, 3:00 pm
100 meter hurdles (G-30", B-33") TF057 TF058 Sun, June 29, 8:00 am
4 x 100 meter relay * * Sun, June 29, 11:30 am
4 x 400 meter relay * * Sun, June 29, 3:45 pm
Long jump TF063 TF064 Sun, June 29, 9am-1 pm
High jump TF065 TF066 Sun, June 29, 10:30 am
Shot put (G-6 lb, B-4 kg) TF067 TF068 Sun, June 29, 9 am-11am
Discus (G/B-1 kg) TF069 TF070 Sun, June 29, 1-3 pm
Javelin TF071 TF072 Sun, June 29, 2-3:30 pm
       
Intermediate (Born 1992-1993)      
100 meter dash TF073 TF074 Sun, June 29, 9:00 am
200 meter dash TF075 TF076 Sun, June 29, 1:45 pm
400 meter run TF077 TF078 Sun, June 29, 10:45 am
800 meter run TF079 TF080 Sun, June 29, 12:15 pm
1500 meter run TF081 TF082 Sun, June 29, 10:00 am
3000 meter run TF083 TF084 Sun, June 29, 3:00 pm
100 meter hurdles (33") TF085 --- Sun, June 29, 8:00 am
110 meter hurdles (39") --- TF088 Sun, June 29, 8:00 am
300 meter hurdles (G-30", B-36") TF089 TF090 Sun, June 29, 1:00 pm
4 x 100 meter relay * * Sun, June 29, 11:30 am
4 x 400 meter relay * * Sun, June 29, 3:45 pm
Long jump TF095 TF096 Sun, June 29, 9am-1 pm
Triple jump TF097 TF098 Sun, June 29, 1-3 pm
High jump TF099 TF100 Sun, June 29, 10:30 am
Pole Vault TF101 TF102 Sun, June 29, 9:00 am
Shot put (G-4 kg, B-12 lb) TF103 TF104 Sun, June 29, 9 am-11am
Discus (G-1 kg, B-1.6 kg) TF105 TF106 Sun, June 29, 1-3 pm
Javelin TF107 TF108 Sun, June 29, 2-3:30 pm
       
Young (Born after Sat, June 28, 1989 -1991)      
100 meter dash TF109 TF110 Sun, June 29, 9:00 am
200 meter dash TF111 TF112 Sun, June 29, 1:45 pm
400 meter run TF113 TF114 Sun, June 29, 10:45 am
800 meter run TF115 TF116 Sun, June 29, 12:15 pm
1500 meter run TF117 TF118 Sun, June 29, 10:00 am
3000 meter run TF119 TF120 Sun, June 29, 3:00 pm
100 meter hurdles (33") TF121 --- Sun, June 29, 8:00 am
110 meter hurdles (39") --- TF124 Sun, June 29, 8:00 am
300 meter hurdles (G-30", B-36") TF125 TF126 Sun, June 29, 1:00 pm
4 x 100 meter relay * * Sun, June 29, 11:30 am
4 x 400 meter relay * * Sun, June 29, 3:45 pm
Long jump TF131 TF132 Sun, June 29, 9am-1 pm
Triple jump TF133 TF134 Sun, June 29, 1-3 pm
High jump TF135 TF136 Sun, June 29, 10:30 am
Pole Vault TF137 TF138 Sun, June 29, 9:00 am
Shot put (G-4 kg, B-12 lb) TF139 TF140 Sun, June 29, 9 am-11am
Discus (G-1 kg, B-1.6 kg) TF141 TF142 Sun, June 29, 1-3 pm
Javelin TF143 TF144 Sun, June 29, 2-3:30 pm
       
Open (19-29, Age determined on Sat, June 28, 2008)      
100 meter dash TF145 TF146 Sat, June 28, noon
200 meter dash TF147 TF148 Sat, June 28, 2:30 pm
400 meter run TF149 TF150 Sat, June 28, 12:45 pm
800 meter run TF151 TF152 Sat, June 28, 1:30 pm
1500 meter run TF153 TF154 Sat, June 28, 12:15 pm
3000 meter run TF155 --- Sat, June 28, 3:00 pm
5000 meter run --- TF158 Sat, June 28, 11:00 am
100 meter hurdles TF159 --- Sat, June 28, 11:30 am
110 meter hurdles --- TF162 Sat, June 28, 11:30 am
300 meter hurdles TF163 TF164 Sat, June 28, 2:00 pm
4 x 100 meter relay * * Sat, June 28, 1:15 pm
4 x 400 meter relay * * Sat, June 28, 3:30 pm
Long jump TF169 TF170 Sat, June 28, 11am - 1pm
Triple jump TF171 TF172 Sat, June 28, 1:30-3:30pm
High jump TF173 TF174 Sat, June 28, noon
Pole Vault TF175 TF176 Sat, June 28, 11:00 am
Shot put TF177 TF178 Sat, June 28, 11am - 1pm
Discus TF179 TF180 Sat, June 28, 1:30-3:30pm
Javelin TF181 TF182 Sat, June 28, 2-3:30 pm
       
Masters (30 & over, Age determined on Sat, June 28, 2008)      
Medals will be awarded in 5-year divisions (30-34, 35-39, etc.)      
100 meter dash TF183 TF184 Sat, June 28, noon
200 meter dash TF185 TF186 Sat, June 28, 2:30 pm
400 meter run TF187 TF188 Sat, June 28, 12:45 pm
800 meter run TF189 TF190 Sat, June 28, 1:30 pm
1500 meter run TF191 TF192 Sat, June 28, 12:15 pm
3000 meter run TF193 --- Sat, June 28, 3:00 pm
5000 meter run --- TF196 Sat, June 28, 11:00 am
100 meter hurdles TF197 --- Sat, June 28, 11:30 am
110 meter hurdles --- TF200 Sat, June 28, 11:30 am
300 meter hurdles TF201 TF202 Sat, June 28, 2:00 pm
4 x 100 meter relay * * Sat, June 28, 1:15 pm
4 x 400 meter relay * * Sat, June 28, 3:30 pm
Long jump TF207 TF208 Sat, June 28, 11am - 1pm
Triple jump TF209 TF210 Sat, June 28, 1:30-3:30pm
High jump TF211 TF212 Sat, June 28, noon
Pole Vault TF213 TF214 Sat, June 28, 11:00 am
Shot put TF215 TF216 Sat, June 28, 11am - 1pm
Discus TF217 TF218 Sat, June 28, 1:30-3:30pm
Javelin TF219 TF220 Sat, June 28, 2-3:30 pm
       
Disabled Athletes (All ages, Age determined on Sat, June 28, 2008)      
Medals will be awarded in 5-year divisions (10-14, 15-19, etc.)      
100 meter dash TF221 TF222 Sat, June 28, noon
200 meter dash TF223 TF224 Sat, June 28, 2:30 pm
400 meter run TF225 TF226 Sat, June 28, 12:45 pm
800 meter run TF227 TF228 Sat, June 28, 1:30 pm
1500 meter run TF229 TF230 Sat, June 28, 12:15 pm
4 x 100 meter relay * * Sat, June 28, 1:15 pm
Shot put TF233 TF234 Sat, June 28, 11am - 1pm
Discus TF235 TF236 Sat, June 28, 1:30-3:30pm
Javelin TF237 TF238 Sat, June 28, 2-3:30 pm
       
Special Athletes (All ages, Age determined on Sat, June 28,2008)      
Medals will be awarded in 5-year divisions (10-14, 15-19, etc.)      
50 meter dash TF239 TF240 Sat, June 28, 11:45 am
100 meter dash TF241 TF242 Sat, June 28, noon
400 meter run TF243 TF244 Sat, June 28, 12:45 pm
4 x 100 meter relay * * Sat, June 28, 1:15 pm
Long jump TF247 TF248 Sat, June 28, 11am - 1pm
High jump TF249 TF250 Sat, June 28, noon
Shot put TF251 TF252 Sat, June 28, 11am - 1pm
       
* Pre-registration for relays is not necessary. Relay teams should register with clerk of course one hour before event.