| Competition Class | Female Event Code | Male Event Code |
| Junior | ||
| Singles (12 & under) | TN001 | TN002 |
| Singles (14 & under) | TN003 | TN004 |
| Singles (16 & under) | TN005 | TN006 |
| Singles (18 & under) | TN007 | TN008 |
| Doubles (12 & under) | TN009 | TN010 |
| Doubles (14 & under) | TN011 | TN012 |
| Doubles (16 & under) | TN013 | TN014 |
| Doubles (18 & under) | TN015 | TN016 |
| Mixed doubles (14 & under) | TN017 | TN018 |
| Mixed doubles (18 & under) | TN019 | TN020 |
| Adult | ||
| Singles (Open) | TN021 | TN022 |
| Men's singles (35 & over) | — | TN024 |
| Men's singles (45 & over) | — | TN026 |
| Men's singles (55 & over) | — | TN028 |
| Men's singles (65 & over) | — | TN030 |
| Women's singles 3.0 & under | TN031 | — |
| Women's singles 3.5 & under | TN033 | — |
| Women's singles 4.0 & under | TN035 | — |
| Doubles (Open) | TN037 | TN038 |
| Men's doubles (35 & over) | — | TN040 |
| Men's doubles (45 & over) | — | TN042 |
| Men's doubles (55 & over) | — | TN044 |
| Men's doubles (65 & over) | — | TN046 |
| Men's doubles (100 combined & over) | — | TN048 |
| Women's doubles 6.0 & under | TN049 | — |
| Women's doubles 7.0 & under | TN051 | — |
| Women's doubles 8.0 & under | TN053 | — |
| Mixed Doubles (Open) | TN055 | TN056 |
Edgcumbe Recreation Center, 320 South Greggs Ave, Saint Paul, MN 55105.
http://www.stpaul.gov/depts/parks/recprograms/edgcumbe.htm
Macalester College, 1600 Grand Avenue, Saint Paul, MN 55105.
http://www.macalester.edu/about/mapbybuild.html
Saint Paul Academy (Randolph Campus), 1712 Randolph Ave., Saint Paul, MN 55105.
http://www.spa.edu/about/directions.asp#randolphdirs
Susan Furtney, St. Paul Urban Tennis, 651.222.2879, Sfurtney@aol.com.
Tuesday, June 17, 2008 1:16 PM