Bowling Information & Registration
BOWLING HAS BEEN CANCELLED FOR 2008
| Competition Class | Female Event Code | Male Event Code |
| JUNIOR 18 & UNDER (Handicap) | ||
| 69 & under average | BW001 | BW002 |
| 70-89 average | BW003 | BW004 |
| 90-109 average | BW005 | BW006 |
| 110-129 average | BW007 | BW008 |
| 130-149 average | BW009 | BW010 |
| 150-169 average | BW011 | BW012 |
| 170 & over average | BW013 | BW014 |
| JUNIOR 18 & UNDER (Scratch) | ||
| 149 & under average | BW015 | BW016 |
| 150-169 average | BW017 | BW018 |
| 170 & over average | BW019 | BW020 |
| ADULT 19-64 (Handicap) | ||
| 129 & under average | BW021 | BW022 |
| 130-149 average | BW023 | BW024 |
| 150-169 average | BW025 | BW026 |
| 170-189 average | BW027 | BW028 |
| 190 & over average | BW029 | BW030 |
| ADULT 19-64 (Scratch) | ||
| 169 & under average | BW031 | BW032 |
| 170-184 average | BW033 | BW034 |
| 185 & over average | BW035 | BW036 |
| SENIOR 65 & OVER (Handicap) | ||
| 129 & under average | BW037 | BW038 |
| 130-149 average | BW039 | BW040 |
| 150-169 average | BW041 | BW042 |
| 170-189 average | BW043 | BW044 |
| 190 & over average | BW045 | BW046 |
| SENIOR 65 & OVER (Scratch) | ||
| 169 & under average | BW047 | BW048 |
| 170-184 average | BW049 | BW050 |
| 185 & over average | BW051 | BW052 |
| SPECIAL ATHLETES | ||
| Singles | BW053 | BW054 |
Midway Pro Bowl, 1556 University Ave. St. Paul MN 55116. 651-646-1396.
All participants must check in at Star of the North headquarters at the Jimmy Lee Recreation Center prior to arriving at Midway Pro Bowl. Driving directions to headquarters: http://www.starofthenorthgames.org/hq.shtml. It is only a five-minute drive from headquarters to the Midway Pro Bowl.
Driving directions from HQ: Go north on Lexington Ave. from I-94. Turn left at University. The Midway Pro Bowl is six blocks ahead in the Midway Shopping Center.
Tuesday, June 17, 2008 3:44 PM