Register

To register online, click on the appropriate link below:

Youth

Female

Male

Open

Female

Male

To download a paper registration, click here. You will need to write in the appropriate code from the chart below:

Female Division Female Code Male Division Male Code
Youth – 44 kg WL001 Youth – 50 kg WL002
Youth – 48 kg WL003 Youth – 56 kg WL004
Youth – 53 kg WL005 Youth – 62 kg WL006
Youth – 58 kg WL007 Youth – 69 kg WL008
Youth – 63 kg WL009 Youth – 77 kg WL010
Youth – 69 kg WL011 Youth – 85 kg WL012
Youth – 69+ kg WL013 Youth – 94 kg WL014
––– ––– Youth – 94+ kg WL016
Open – 48 kg WL017 Open – 56 kg WL018
Open – 53 kg WL019 Open – 62 kg WL020
Open – 58 kg WL021 Open – 69 kg WL022
Open – 63 kg WL023 Open – 77 kg WL024
Open – 69 kg WL025 Open – 85 kg WL026
Open – 75 kg WL027 Open – 94 kg WL028
Open – 75+ kg WL029 Open – 105 kg WL030
––– ––– Open – 105+ kg WL032

Comments are closed.