| Sport | Date | Venue |
|---|---|---|
| Baseball | June 22-24 | Klampe Tournament |
| Basketball - Adult | June 22-24 | Local gyms |
| Basketball - youth (7-12 grade) | June 23 | Local gyms |
| Billiards | June 16-17 | Rochester Senior Center |
| BMX Cycling | TBA | Faribault BMX |
| Diving | June 17 | Halenbeck Pool, St Cloud |
| Triathlon | June 17 | Foster Arend Park |
| Figure Skating | June 16 | Rochester Recreation Center |
| Golf | TBA | TBA |
| Gymnastics | June 16-17 | TBA |
| Lacrosse | June 15-17 | RYFA fields |
| Pickleball | June 16-17 | Rochester Senior Center |
| Soccer | June 15-17 | Local fields |
| Softball (tentative) | Whitney Park, St Cloud | |
| Swimming | June 16 | Halenbeck Pool, St Cloud |
| Tennis | TBA | Rochester Tennis Center |
| Track and Field (both adult & youth) | June 23 | Mayo High School |
| Volleyball | June 16-17 | Local gyms |
| Weightlifting | June 16 | TBA |
2012 Sport Schedule
Tentative - all information is subject to change