JUNE 23,2002
Tournament Results
STAR OF THE NORTH GAMES
Horseshoe Pitching Event
NHPA# Name Town Class Won Loss Rgr % Place
 
230034.02 Nathe, Bev St. Stephen A 5 0 70.40% 1
230516.02 Aleckson, Jim Princeton A 4 1 56.80% 2
230327.02 Wolf, Lloyd St. Cloud A 3 2 60.80% 3
230101.02 Negaard, Phyllis St. Joseph A 2 3 54.40% 4
230343.02 Weyer, Christy Royalton A 1 4 52.00% 5
230026.02 Cave, Lu Rice A 0 4 46.80% 6
 
230469.02 Piehl, Gerald Dassel B 4 1 55.60% 1
231149.02 Wunderlich, Norm Royalton B 4 1 51.60% 2
230823.02 Hanson, Orion Cokato B 3 2 44.80% 3
230228.02 Wadhams, Tom Sauk Rapids B 3 2 44.40% 4
230329.02 O'Brien, Ginger Rice B 1 4 41.20% 5
230021.02 Anderson, Harley Osakis B 0 5 35.60% 6
 
230242.02 Worm, Imogene St. Joseph C 4 1 46.50% 1
230445.02 Wipper, Brian St. Cloud C 4 1 45.50% 2
231276.02 Pick, Linda Rice C 3 2 38.00% 3
230701.02 Cave, Colette Rice C 2 3 28.50% 4
230255.02 Schmidt, Jerry Little Falls C 2 3 21.50% 5
 
231250.02 Greenwaldt, Norm Rice D 5 0 36.00% 1
230483.02 Stoa, Melvin Laporte D 3 2 30.00% 2
230931.02 Nelson, Rick Madelia D 3 2 24.00% 3
230898.02 Brabec, Larry Browerville D 2 3 23.20% 4
230028.02 Luthens, Al Litchfield D 2 3 22.80% 5
230820.02 Snead, Micah Sauk Rapids D 0 5 21.20% 6
 
230315.02 Atterbury, Rande Princeton E 4 1/2 1/2 24.80% 1
230932.02 Lawrence, Mike Madelia E 4 1 21.20% 2
230814.02 Berglund, Glen Buffalo E 3 2 19.60% 3
230785.02 Weyer, Craig Royalton E 2 3 7.20% 4
230127.02 Brown, Henry Mendota Heights E 1 1/2 3 1/2 19.60% 5
230979.02 Lodermeir, Roger -pacer Sartell E     20.40% 6
 
231366.02 Senger, Dave New Hope F 4 1 10.00% 1
230346.02 Thatcher, Andrea Brooklyn Center F 4 1 9.60% 2
230252.02 Davis, Kyle Brooklyn Center F 3 2 13.60% 3
231069.02 Davis, Cassie Brooklyn Center F 3 2 3.60% 4
230094.02 Davis, Linda Brooklyn Center F 1 4 1.60% 5
230346.02 Thatcher, Karen Brooklyn Center F 0 5 2.80% 6