| Code | Event | Group | Place | First | Last | City | State |
| 1 | Compulsory Open Pre-Preliminary | A | | EVENT CANCELLED | | | |
| 2 | Compulsory Open Pre-Preliminary | B | | EVENT CANCELLED | | | |
| 3 | Compulsory Open Pre-Preliminary | C | | EVENT CANCELLED | | | |
| 4 | Compulsory/Short ProgramÐ Open Basic Skills Graduate | A | | EVENT CANCELLED | | | |
| 5 | Compulsory/Short ProgramÐ Open Basic Skills Graduate | B | | EVENT CANCELLED | | | |
| 6 | Compulsory/Short ProgramÐ Open Basic Skills Graduate | C | | EVENT CANCELLED | | | |
| 7 | Compulsory/Short Program Ð Open Preliminary | A | | EVENT CANCELLED | | | |
| 8 | Compulsory/Short ProgramÐ Open Preliminary | B | | EVENT CANCELLED | | | |
| 9 | Compulsory/Short ProgramÐ Open Pre-Juvenile | A | | EVENT CANCELLED | | | |
| 10 | Compulsory/Short ProgramÐ Open Pre-Juvenile | B | | EVENT CANCELLED | | | |
| 11 | Compulsory/Short ProgramÐ Open Pre-Juvenile | C | | EVENT CANCELLED | | | |
| 12 | Compulsory/Short Program Ð Open Juvenile | A | | EVENT CANCELLED | | | |
| |
| 13 | Compulsory/Short ProgramÐ Open Intermediate | A | 1 | Elizabeth | Pincumbe | Minnetonka | MN |
| | | | 2 | Alex | Ibragic | Apple Valley | MN |
| | | | 3 | Erin | Swanson | Chaska | MN |
| |
| 14 | Compulsory/Short Program Ð Open Novice | A | 1 | Lindsay | Lockman | Eden Prairie | MN |
| | | | 2 | Elena | Rodrigues | Eagan | MN |
| |
| 15 | Solo Free Skating Ð Limited Beginner | A | 1 | Elizabeth | Burke | Golden Valley | MN |
| | | | 2 | Madison | Mack | St Cloud | |
| | | | 3 | Michaela | Heuchendorf | Plymouth | MN |
| |
| 16 | Solo Free Skating Ð Limited High Beginner I | A | 1 | Cassondra | Heckler | Minneapolis | MN |
| | | | 2 | Erica | Wipperfurth | Eden Prairie | MN |
| | | | 3 | Rachel | Cleary | Eden Prairie | MN |
| |
| 17 | Solo Free Skating Ð Limited High Beginner I | B | 1 | Victoria | Winslett | Owatonna | MN |
| | | | 2 | Nina | Jacobson | Plymouth | MN |
| | | | 3 | Elizabeth | Shmel | Eden Prairie | MN |
| |
| 18 | Solo Free Skating Ð Limited High Beginner II | A | 1 | Amanda | Luchau | Golden Valley | MN |
| | | | 2 | Emily | Aldrich | Edina | MN |
| | | | 3 | Kirstin | Erickson | St. Cloud | MN |
| |
| 19 | Solo Free Skating Ð Limited Advanced I | A | 1 | Bonnie | Goranowski | Roseville | MN |
| | | | 2 | Rachel | Ingraham | Chaska | Mn |
| | | | 3 | Alison | Broadwell | Sartell | MN |
| |
| 20 | Solo Free Skating Ð Limited Advanced I | B | 1 | Nicole | Hillman | Edina | MN |
| | | | 2 | Kiley | Tinius | Sartell | MN |
| | | | 3 | Stephanie | Sykora | Hutchinson | MN |
| |
| 21 | Solo Free Skating Ð Limited Advanced II | A | 1 | Kaitlyn | Silbaugh | Wayzata | MN |
| | | | 2 | Nadine | Swartz | Bemidji | MN |
| | | | 3 | Mackensey | Kelm | Sartell | MN |
| |
| 22 | Solo Free Skating Ð Open Pre-Preliminary | A | 1 | Katlyn | Tarras | Eden Prairie | MN |
| | | | 2 | Kayla | Schramel | Richmond | MN |
| | | | 3 | Bethany | Davies | Ham Lake | MN |
| |
| 23 | Solo Free Skating Ð Open Pre-Preliminary | B | 1 | Maura | Sullivan | St Cloud | Mn |
| | | | 2 | Haley | Knopik | St Cloud | MN |
| | | | 3 | Melanie | Rodriquez | Chanhassen | MN |
| |
| 24 | Solo Free Skating Ð Open Pre-Preliminary | C | 1 | Nicole | Luchau | Golden Valley | MN |
| | | | 2 | Maria | Brunette | Chaska | MN |
| | | | 3 | Rya | Haglund | Wilmar | MN |
| |
| 25 | Solo Free Skating Ð Open Basic Skills Graduate | A | 1 | Allie | Tufto | Chaska | MN |
| | | | 2 | Anna | Lano | Chaska | MN |
| | | | 3 | Krystina | Kaas | Coon Rapids | MN |
| |
| 26 | Solo Free Skating Ð Open Preliminary | A | 1 | Katherine | Luchau | Golden Valley | MN |
| | | | 2 | Hannah | Prochnow | Ct | MN |
| | | | 3 | Chelsea | Singelstad | Owatonna | MN |
| |
| 27 | Solo Free Skating Ð Open Pre-Juvenile | A | 1 | Hannah | Thompson | Burnsville | MN |
| | | | 2 | Melinda | Sykora | Hutchinson | MN |
| | | | 3 | Brenda | Osler | Rochester | MN |
| |
| 28 | Solo Free Skating Ð Open Pre-Juvenile | B | 1 | Laura | Yurich | Burns Township | MN |
| | | | 2 | Lauren | Unger | St Cloud | MN |
| | | | 3 | Samantha | Parker | St Cloud | MN |
| |
| 29 | Solo Free Skating Ð Open Senior | A | 1 | Kristin | Odegaard | New Brighton | MN |
| | | | 2 | Courtney | Green | Chanhassen | MN |
| | | | 3 | Jennifer | Craig | Eden Prairie | MN |
| |
| 30 | Solo Free Skating Ð Open Juvenile | A | 1 | Kirsten | Olson | Savage | MN |
| | | | 2 | Briana | Bruce | St. Cloud | MN |
| | | | 3 | Kinsey | Kleppe | Burnsville | MN |
| |
| 31 | Solo Free Skating Ð Open Novice | A | 1 | Lindsay | Lockman | Eden Prairie | MN |
| | | | 2 | Elena | Rodrigues | Eagan | MN |
| | | | 3 | Amanda | Murphy | Lakeville | MN |
| |
| 32 | Solo Free Skating Ð Open Intermediate | A | 1 | Elizabeth | Pincumbe | Minnetonka | MN |
| | | | 2 | Gina | Moorhead | Eden Prairi | MN |
| | | | 3 | Alex | Ibragic | Apple Valley | MN |
| |
| 33 | Adult Solo Free Skating Ð Open Adult Bronze | A | 1 | Karenthea | Rouw | Fergus Falls | MN |
| | | | 2 | Heather | Vangerud | Chaska | MN |
| |
| 34 | Solo Free Skating Ð Open Pre-Preliminary | A | 1 | Daisen | Katagiri | Minneapolis | MN |
| | | | 2 | Adam | Warmansenn | Minneapolis | MN |
| |
| 35 | Showcase/Spotlight - USFSA Basic Skills Graduate | A | 1 | Danielle | Buswell | Owatonna | MN |
| | | | 2 | Krystina | Kaas | Coon Rapids | MN |
| | | | 3 | Victoria | Winslett | Owatonna | MN |
| |
| 36 | Showcase/Spotlight - Preliminary FS | A | 1 | Jessica | Christy | Plymouth | |
| | | | 2 | Sonny | Schiefelbein | Buffalo | MN |
| | | | 3 | Chelsea | Singelstad | Owatonna | MN |
| |
| 37 | Showcase/Spotlight - Pre-Juvenile/Juvenile FS | A | 1 | Rhea | Theisen | Coon Rapids | MN |
| | | | 2 | Stephanie | Donahue | Minneapolis | MN |
| | | | 3 | Alison | Broadwell | Sartell | MN |
| |
| 38 | Showcase/Spotlight - Pre-Juvenile/Juvenile FS | B | 1 | Laura | Yurich | Burns Township | MN |
| | | | 2 | Meghan | Murphy | Crystal | MN |
| | | | 3 | April | Zak | Lakeville | MN |
| |
| 39 | Showcase/Spotlight - Pre-Juvenile/Juvenile FS | C | 1 | Kirsten | Olson | Savage | MN |
| | | | 2 | Leah | Gould | St Cloud | MN |
| | | | 3 | Lauren | Unger | St Cloud | MN |
| |
| 40 | Showcase/Spotlight - Adult | A | | EVENT CANCELLED | | | |
| |
| 41 | Showcase/Spotlight - Pre-Preliminary FS |
A | 1 | Nina | Setala | Anoka | MN |
| | | | 2 | Rachel | Ingraham | Chaska | Mn |
| | | | 3 | Lizzy | Sperbeck | Eden Prairie | MN |
| |
| 42 | Showcase/Spotlight - Pre-Preliminary FS | B | 1 | Kayla | Schramel | Richmond | MN |
| | | | 2 | Callan | Paffrath | Owatonna | MN |
| | | | 3 | Katie | Kruchten | St. Cloud | MN |
| |
| 43 | Showcase/Spotlight - Intermediate/Novice FS | A | 1 | Amanda | Murphy | Lakeville | MN |
| |
|
|
2 |
Anna |
Baker |
Brooklyn Park |
MN |
| |
|
|
3 |
Alison |
Burg |
St Joe |
MN |
| |
| 44 |
Showcase/Spotlight - Junior FS/Senior FS |
A |
1 |
Laura |
McKusick |
Rochester |
MN |
| |
|
|
2 |
Jennifer |
Craig |
Eden Prairie |
MN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|